CTES English Medium School

Fee Structure

C.T.E.S's English Medium School
Monthly Fee Structure 24-25 (01/06/2024)
Nursary Jn.Kg (New Adm) Jn.kg (From Nursary) Sn.Kg I to IV V VI to VII VIII IX & X
Jun-24 3120 3120 3120 3160 3360 3980 3480
Jul-24 700 1350 1350 1350 1350 1370 1470 1530 1530
Aug-24 700 1350 1350 1350 1350 1370 1470 1530 1530
Sep-24 700 1350 1350 1350 1350 1370 1470 1530 1530
Oct-24 700 1350 1350 1350 1350 1370 1470 1530 1530
Nov-24 700 2500 2500 2500 2500 2540 2740 2860 2860
Dec-24 700 1350 1350 1350 1350 1370 1470 1530 1530
Jan-25 700 1350 1350 1350 1350 1370 1470 1530 1530
Feb-25 700 1350 1350 1350 1350 1370 1470 1530 1530
Mar-25 to May-25 2100 4050 4050 4050 4050 4050 4110 4410 4590
TOTAL (Full Year Fee) 7700 16000 19120 19120 19120 19400 20800 22140 21640
Concession of Rs.1000/- is given for payment of full year fee upto 31/08/24
Fine Rs.20/- per month will be charged after 31/08/24